![]() |
Locatie (Locator : JO21EF) |
Deelnemers velddag
OSA Team
| ON7XW | Cis | Logistiek |
| ON6VJ | Jan | Logistiek |
| ON6UK | Robert | Logistiek |
| ON7VM | Jo | Operator / Logistiek |
| ON6EF | Eddy | Operator / Logistiek |
| ON4AWT | Fons | Operator / Logistiek |
Velddagstation
| Radioshack | Caravan Esterell | |
| Radio | Kenwood | TS570 |
| Antennes | Antenne 1 | FD4 10 - 80 meter |
| Antenne 2 | Dipool 80 meter | |
| Antenne 3 | Dipool 40 meter | |
| Power | Generator | 2 Kw benzine |
| Verbruik | Ca. 12 liter | |
| Logging | Laptop | Win 7 Pro |
| Software | N1MM+ |
Resultaten
Resultaten detail
| # stations / Land | |
| Germany | 138 |
| Belgium | 66 |
| England | 55 |
| Italy | 18 |
| Netherlands | 17 |
| Switzerland | 15 |
| Slovenia | 12 |
| Denmark | 8 |
| Wales | 7 |
| Cyprus | 5 |
| Greece | 5 |
| Norway | 5 |
| Czech Republic | 4 |
| Serbia | 4 |
| Spain | 4 |
| European Russia | 3 |
| Israel | 2 |
| Oman | 2 |
| Turkey | 2 |
| West Malaysia | 2 |
| Finland | 2 |
| Ireland | 2 |
| Luxembourg | 2 |
| Armenia | 1 |
| Austria | 1 |
| France | 1 |
| Hungary | 1 |
| Liechtenstein | 1 |
| Moldova | 1 |
| Portugal | 1 |
| Slovak Republic | 1 |
| Australia | 1 |





